i
my choreography. Any feedback very welcome. Thanks.
Dance Scripts:


word or pDF | Galway Girls | Sharon Shannon and Steve Earle | 31 count - 2 wall - improver / intermediate line danceNew

word or pDF | Backwoods Girl | Dolly Parton | 36 count - 4 wall - beginner / improver line danceNew

word or pDF | Go Now | The Moody Blues | 48 count - 2 wall - intermediate waltz line dance

word or pDF | Electric DreamsPhil Oakley & Georgio Moroder | 64 count - 4 wall - intermediate

word or pDF | Nothin Better To Do | LeAnn Rimes | 36 count - 4 wall - intermediate

word or pDF | Mighty Real | Jimmy Somerville | 48 count - 4 wall - intermediate

word or pDF | Tango Twirl | Jimmy Buffet | 64 count - 2 wall - intermediate

word or pDF | Line of Love | Patty Griffin | 32 count - 2 wall - intermediate   / CLICK  FOR VIDEO  Video 

word or pDF | Relight My Fire | Take That | 64 count - 4 wall - intermediate   / CLICK  FOR VIDEO  Video

word or pDF | Heal The World | Michael Jackson | 32 count - 4 wall - intermediate  

word or pDF | Summer Love | Luis Mirlo | 64 count - 2 wall - intermediate  

word or pDF | Samba De Brasil | The Hermes House Band | 64 count - 4 wall - intermediate  / CLICK  FOR VIDEO  Video 

word or pDF | Our Chippy | Stan Boardman | Phrased - Fun / Choreographed by Chris & Alison 

word or pDF | Pretty Hip | John Lee Hooker | 48 count - 2 wall - intermediate   / CLICK  FOR VIDEO  Video 

word or pDF | Mambo Crazy | De Phazz | 48 count - 4 wall - intermediate    / CLICK  FOR VIDEO  Video 

word or pDF | Volare | Gypsy Kings | 58 count - 4 wall - intermediate 

word or pDF | Going BackKenny Rogers | 32 count - 4 wall - intermediate - 72bpm 

word or pDF | This LoveColin Raye | 48 count - 4 wall - beginner / improver    / CLICK  FOR VIDEO  Video 

word or pDF | Really CoolDwight Yoakam | 32 count - 4 wall - intermediate 

word or pDF | TrashedJason McCoy |  48 count - 4 wall - intermediate 

word or pDF | Masquerade | David Civera | 32 count - 4 wall - intermediate - 128bpm

word or pDF | Oakland Cha Cha | Jason Sellers | 32 count - 4 wall - easy intermediate - 112bpm

word or pDF | Sukiyaki | Kyu Sakamoto | 32 count - 2 wall - intermediate - 144bpm

word or pDF | Losing My Mind | Tyler James | 64 count - 4 wall - intermediate - 128bpm

word or pDF | African Vibe | Brenda Fassie | 64 count - 1 wall or contra - fun
word or pDF | Haunted | Keith Urban | 32 count - 4 wall - intermediate - 80bpm

word or pDF | By Myself | Rupee | 64 count - 2 wall - intermediate - 112bpm

word or pDF | Let's Dance | Chris Rea | 44 count - 2 wall - intermediate - 88/176bpm

word or pDF | Baby Jane | Rod Stewart | 64 count - 4 wall - intermediate - 128bpm
word or pDF | American Pie | Just Luis | 48 count - 4 wall - intermediate - 140bpm
word or pDF | Mary Lou | Olsen Brothers | 32 count - 4 wall - intermediate - 96bpm
word or pDF | BackSync | N-Sync | 32 count - 4 wall - intermediate - 112bpm
word or pDF | Tropical Colada | Allison Cyrstal | 48 count - 4 wall - intermediate - 120bpm
word or pDF | Easy Living | Lacy J. Dalton | 32 count - 4 wall - intermediate - 128bpm
word or pDF | Stargazer | Paul Weller | 32 count - 4 wall - intermediate - 96bpm
word or pDF | Zoom Zoom | Furia Gitana | 64 count - 2 wall - intermediate
word or pDF | The Word | Frankie Valli | 40 count - 4 wall - intermediate - 112bpm

word or pDF | Crazy Little Thing | Dwight Yoakam | 48 count - 2 wall - intermediate - 160bpm

word or pDF | Colours | Darius | 32 count - 4 wall - intermediate - 108bpm

word or pDF | Devils Run | Paul McCartney | 40 count - 2 wall - intermediate - 176bpm

word or pDF | Dancers Den | Jody Jenkins | 40 count - 4 wall - intermediate - 128bpm

word or pDF | Girl Power | The Mavericks | 64 count - 4 wall - intermediate

word or pDF | Find Me Down | Redferns & Crookes | 32 count - 4 wall - intermediate

word or pDF | Hot Summer Fun | Liz Abella | 52 count - 4 wall - intermediate - 126bpm

word or pDF | Gotta Go | Johnny Ferreira | 64 count - 2 wall - intermediate - 178bpm

word or pDF | Jessico | The Kentucky Headhunters | 64 count - 4 wall - intermediate - 160bpm

word or pDF | Jamaica Mistaka | Bellamy Brothers | 32 count - 4 wall - intermediate

word or pDF | Justified & Ancient | Tammy Wynette & KLF | 32 count - 4 wall - intermediate - 112bpm

word or pDF | Just Do It | Jill Morris | 48 count - 4 wall - intermediate - 164bpm

word or pDF | Louisiana Lou | The Tractors | 64 count - 4 wall - intermediate - 158bpm

word or pDF | Living The Lie | David Sneddon | 48 count - 4 wall - intermediate - 168bpm

word or pDF | Mardi-Gras Mambo | Lou Bega | 48 count - 4 wall - intermediate - 96bpm

word or pDF | Madelaina | Redfern & Crookes | 32 count - 4 wall - intermediate - 112bpm

word or pDF | Ready Steady | Jill Morris | 48 count - 4 wall - intermediate

word or pDF | Never Say Never | Scooch | 48 count - 4 wall - intermediate - 136bpm

word or pDF | Marimba | Shaft | 32 count - 4 wall - intermediate - 128bpm

word or pDF | So Freaky | First Love | 32 count - 4 wall - intermediate - 116bpm

word or pDF | Rhythm of Life | Liz Abella | 48 count - 4 wall - intermediate - 126bpm

word or pDF | Soul Intentions | Female Science | 64 count - 2 wall - intermediate - 128bpm

word or pDF | Silky Smooth | Dixie Chicks | 32 count - 2 wall - intermediate - 128bpm

word or pDF | Suavecito | Olas | 64 count - 4 wall - intermediate - 128bpm

word or pDF | Streamlinin | John Fogerty | 64 count - 2 wall - intermediate - 192bpm

word or pDF | Switchback | Mark Keali'i Ho'omalu | Phrased - 2 wall - intermediate

word or pDF | 1999Sean Kenny or Prince | 64 count - 4 wall - intermediate

word or pDF | Tonight You're Mine | Paris | 48 count - 4 wall - intermediate - 136bpm

word or pDF | Togoneo Cha | Mestizzo | 36 count - 2 wall - intermediate - 128bpm

word or pDF | Tropical Breeze | Trini Triggs | 32 count - 4 wall - beginner / intermediate - 120bpm

word or pDF | AbelarumbaLiz Abella | 64 count - 2 wall - intermediate - 112bpm

word or pDF | v6 | BR5-49 | 64 count - 2 wall - intermediate - 130bpm
word or pDF | Whenever | Shakira | 48 count - 2 wall - intermediate - 108bpm
word or pDF | Whisperin | Dwight Yoakam96 count - 1 wall - intermediate - 154bpm
word or pDF | Bailando 32Loona | 32 count - 4 wall - intermediate - 136bpm
word or pDF | Bailando 62Loona64 count - 4 wall - intermediate / advanced - 136bpm
word or pDF | Bayou HeatJody Jenkins | 36 count - 4 wall - intermediate - 176bpm
word or pDF | Cha Cha Caribe | Victoria Suarez or Bryan Ferry64 count - 4 wall - intermediate - 128bpm
word or pDF | Get It OnCarey Ziegler44 count - 4 wall - intermediate - 120bpm
word or pDF | Sweet SurrenderLeAnn Rimes | 32 count - 4 wall - intermediate - 96bpm
word or pDF | Tracks-2-10-S-EPaul Rutter | 32 count - 4 wall - intermediate - 128bpm

 

design by a-s-line ( © 2005 )
Home | Classes | About | Dances | Links | Contact | Webmaster